Online Only
200 +/- Acres Ritchie County Land
Devil Hole Rd. Harrisville, WV 26362
Auction Information Register Here02/28 12:04AM: Bidder 29 places bid of $207,500.00 on Parcel 1,2
02/28 12:03AM: Bidder 21 places bid of $135,000.00 on Parcel 2
02/28 12:02AM: Bidder 29 places bid of $197,500.00 on Parcel 1,2
02/28 12:02AM: Bidder 21 places bid of $125,000.00 on Parcel 2
02/28 12:01AM: Bidder 29 places bid of $187,500.00 on Parcel 1,2
02/28 12:00AM: Bidder 21 places bid of $115,000.00 on Parcel 2
02/27 11:59PM: Bidder 29 places bid of $203,500.00 on Parcel 1,2,3
02/27 11:59PM: Bidder 19 places bid of $67,500.00 on Parcel 1
02/27 11:58PM: Bidder 21 places bid of $105,000.00 on Parcel 2
02/27 11:57PM: Bidder 29 places bid of $186,000.00 on Parcel 1,2,3
02/27 11:36PM: Bidder 21 places bid of $95,000.00 on Parcel 2
02/27 10:54PM: Bidder 26 places bid of $178,500.00 on Parcel 1,2,3
02/27 10:27PM: Bidder 19 places bid of $60,000.00 on Parcel 1
02/27 06:33PM: Bidder 1 places bid of $26,000.00 on Parcel 3
02/27 06:32PM: Bidder 1 places bid of $52,500.00 on Parcel 1
02/27 02:53PM: Bidder 29 places bid of $162,500.00 on Parcel 1,2,3
02/27 02:50PM: Bidder 12 places bid of $45,000.00 on Parcel 1
02/27 02:35PM: Bidder 29 places bid of $156,500.00 on Parcel 1,2,3
02/27 01:59PM: Bidder 23 places bid of $151,500.00 on Parcel 1,2,3
02/27 12:33AM: Bidder 21 places bid of $87,500.00 on Parcel 2
02/27 12:21AM: Bidder 1 places bid of $144,000.00 on Parcel 1,2,3
02/26 06:42PM: Bidder 29 places bid of $80,000.00 on Parcel 2
02/26 06:38PM: Bidder 21 places bid of $77,500.00 on Parcel 2
02/26 03:05PM: Bidder 17 places bid of $34,000.00 on Parcel 1
02/26 01:50PM: Bidder 29 places bid of $75,000.00 on Parcel 2
02/26 12:57PM: Bidder 21 places bid of $72,500.00 on Parcel 2
02/26 02:21AM: Bidder 29 places bid of $25,000.00 on Parcel 3
02/26 02:21AM: Bidder 29 places bid of $33,000.00 on Parcel 1
02/26 02:11AM: Bidder 29 places bid of $70,000.00 on Parcel 2
02/26 02:08AM: Bidder 21 places bid of $65,000.00 on Parcel 2
02/25 10:03PM: Bidder 29 places bid of $62,500.00 on Parcel 2
02/25 01:21AM: Bidder 21 places bid of $60,000.00 on Parcel 2
02/24 07:38PM: Bidder 9 places bid of $57,500.00 on Parcel 2
02/24 10:24AM: Bidder 14 places bid of $24,000.00 on Parcel 3
02/24 12:43AM: Bidder 21 places bid of $55,000.00 on Parcel 2
02/24 12:34AM: Bidder 17 places bid of $52,500.00 on Parcel 2
02/24 12:34AM: Bidder 17 places bid of $32,000.00 on Parcel 1
02/23 01:19PM: Bidder 21 places bid of $50,000.00 on Parcel 2
02/23 11:37AM: Bidder 22 places bid of $31,000.00 on Parcel 1
02/23 03:33AM: Bidder 17 places bid of $49,000.00 on Parcel 2
02/23 12:12AM: Bidder 21 places bid of $48,000.00 on Parcel 2
02/22 08:25PM: Bidder 23 places bid of $30,000.00 on Parcel 1
02/22 08:24PM: Bidder 22 places bid of $26,000.00 on Parcel 1
02/22 05:54PM: Bidder 23 places bid of $45,000.00 on Parcel 2
02/22 04:36PM: Bidder 21 places bid of $37,000.00 on Parcel 2
02/22 04:36PM: Bidder 1 places bid of $21,000.00 on Parcel 3
02/22 04:35PM: Bidder 1 places bid of $36,000.00 on Parcel 2
02/22 03:07PM: Bidder 23 places bid of $35,000.00 on Parcel 2
02/22 03:06PM: Bidder 21 places bid of $31,000.00 on Parcel 2
02/22 02:32PM: Bidder 23 places bid of $30,000.00 on Parcel 2
02/22 02:32PM: Bidder 23 places bid of $25,000.00 on Parcel 1
02/22 12:50AM: Bidder 21 places bid of $26,000.00 on Parcel 2
02/22 12:31AM: Bidder 1 places bid of $25,000.00 on Parcel 2
02/22 12:31AM: Bidder 1 places bid of $21,000.00 on Parcel 1
02/21 03:01PM: Bidder 14 places bid of $20,000.00 on Parcel 3
02/21 01:06PM: Bidder 21 places bid of $24,000.00 on Parcel 2
02/21 11:12AM: Bidder 12 places bid of $20,000.00 on Parcel 1
02/21 02:04AM: Bidder 17 places bid of $19,000.00 on Parcel 1
02/21 02:04AM: Bidder 17 places bid of $23,000.00 on Parcel 2
02/20 08:58PM: Bidder 9 places bid of $22,000.00 on Parcel 2
02/20 06:57PM: Bidder 12 places bid of $18,000.00 on Parcel 1
02/20 06:41PM: Bidder 21 places bid of $21,000.00 on Parcel 2
02/20 12:26PM: Bidder 23 places bid of $20,000.00 on Parcel 2
02/20 12:10PM: Bidder 21 places bid of $16,000.00 on Parcel 2
02/20 10:44AM: Bidder 23 places bid of $18,000.00 on Parcel 3
02/20 10:43AM: Bidder 23 places bid of $17,000.00 on Parcel 1
02/20 10:41AM: Bidder 14 places bid of $16,000.00 on Parcel 3
02/19 12:21AM: Bidder 23 places bid of $16,000.00 on Parcel 1
02/19 12:20AM: Bidder 23 places bid of $15,000.00 on Parcel 2
02/19 12:20AM: Bidder 23 places bid of $15,000.00 on Parcel 1
02/19 12:18AM: Bidder 23 places bid of $13,000.00 on Parcel 3
02/19 12:18AM: Bidder 23 places bid of $13,000.00 on Parcel 2
02/19 12:17AM: Bidder 23 places bid of $13,000.00 on Parcel 1
02/18 07:33PM: Bidder 23 places bid of $12,000.00 on Parcel 3
02/18 07:32PM: Bidder 23 places bid of $12,000.00 on Parcel 2
02/18 07:32PM: Bidder 23 places bid of $12,000.00 on Parcel 1
02/18 04:55PM: Bidder 23 places bid of $9,000.00 on Parcel 3
02/18 04:54PM: Bidder 23 places bid of $9,000.00 on Parcel 2
02/18 04:54PM: Bidder 23 places bid of $9,000.00 on Parcel 1
02/17 06:04PM: Bidder 1 places bid of $8,000.00 on Parcel 1
02/17 06:03PM: Bidder 1 places bid of $8,000.00 on Parcel 2
02/17 06:03PM: Bidder 1 places bid of $8,000.00 on Parcel 3
02/17 05:21PM: Bidder 21 places bid of $7,000.00 on Parcel 2
02/15 09:59PM: Bidder 16 places bid of $6,000.00 on Parcel 3
02/15 09:59PM: Bidder 16 places bid of $6,000.00 on Parcel 2
02/15 09:59PM: Bidder 16 places bid of $7,000.00 on Parcel 1
02/15 12:15PM: Bidder 12 places bid of $5,000.00 on Parcel 3
02/15 12:15PM: Bidder 12 places bid of $5,000.00 on Parcel 2
02/15 12:15PM: Bidder 12 places bid of $6,000.00 on Parcel 1
02/15 03:59AM: Bidder 16 places bid of $4,000.00 on Parcel 3
02/15 03:58AM: Bidder 16 places bid of $4,000.00 on Parcel 2
02/15 03:57AM: Bidder 16 places bid of $5,000.00 on Parcel 1
02/15 02:16AM: Bidder 14 places bid of $3,000.00 on Parcel 2
02/15 02:16AM: Bidder 14 places bid of $4,000.00 on Parcel 1
02/15 02:15AM: Bidder 14 places bid of $3,000.00 on Parcel 3
02/14 11:19PM: Bidder 16 places bid of $2,000.00 on Parcel 3
02/14 11:19PM: Bidder 16 places bid of $2,000.00 on Parcel 2
02/14 11:17PM: Bidder 16 places bid of $3,000.00 on Parcel 1
02/13 12:45PM: Bidder 12 places bid of $2,000.00 on Parcel 1
02/13 12:45PM: Bidder 12 places bid of $1,000.00 on Parcel 3
02/13 12:45PM: Bidder 12 places bid of $1,000.00 on Parcel 2
02/08 04:13AM: Bidder 8 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
69.65+/- Acres
69.65+/- Acres, Potential Building Site, Wooded Acreage, Creek, Road Frontage, Trails, Lots of Wildlife, Timber Select cut 18" and up in 2017, Electric Available, Surface Only,
District 5 Map 50 Parcel 16
2022 Taxes $844
Selected
Parcel 2
96.75 +/- Acres
96.75 +/- Acres, Wooded Acreage, Lots of Wildlife, Trails, Creek, Timber Select cut 18" and up in 2017, Surface Only
District 5 Map 50 Parcel 19
2022 Taxes $1160
Selected
Parcel 3
33.87 +/- Acres
33.87 +/- Acres, Wooded Acreage, Trails, Road Frontage, Creek, Timber Select cut 18" and up in 2017 ,Surface Only
District 5 Map 50 Parcel 28
2022 Taxes $412
1
69.65+/- Acres
69.65+/- Acres, Potential Building Site, Wooded Acreage, Creek, Road Frontage, Trails, Lots of Wildlife, Timber Select cut 18" and up in 2017, Electric Available, Surface Only,
District 5 Map 50 Parcel 16
2022 Taxes $844
2
96.75 +/- Acres
96.75 +/- Acres, Wooded Acreage, Lots of Wildlife, Trails, Creek, Timber Select cut 18" and up in 2017, Surface Only
District 5 Map 50 Parcel 19
2022 Taxes $1160
3
33.87 +/- Acres
33.87 +/- Acres, Wooded Acreage, Trails, Road Frontage, Creek, Timber Select cut 18" and up in 2017 ,Surface Only
District 5 Map 50 Parcel 28
2022 Taxes $412
Selected Parcels: