Online Only
Hunting & Recreational Dreamland
5950 Paradise Lake Rd (next to) New Philadelphia, OH 44663
Auction Information Register Here01/24 10:21PM: Bidder 52 places bid of $94,704.00 on Parcel 2
01/24 10:18PM: Bidder 64 places bid of $91,204.00 on Parcel 2
01/24 10:17PM: Bidder 67 places bid of $239,008.00 on Parcel 2,4
01/24 10:12PM: Bidder 52 places bid of $80,500.00 on Parcel 2
01/24 10:12PM: Bidder 31 places bid of $77,000.00 on Parcel 2
01/24 10:11PM: Bidder 64 places bid of $151,304.00 on Parcel 4
01/24 10:11PM: Bidder 67 places bid of $221,100.00 on Parcel 2,4
01/24 10:07PM: Bidder 67 places bid of $73,500.00 on Parcel 2
01/24 10:06PM: Bidder 64 places bid of $140,396.00 on Parcel 4
01/24 10:04PM: Bidder 67 places bid of $206,692.00 on Parcel 2,4
01/24 10:01PM: Bidder 64 places bid of $129,488.00 on Parcel 4
01/24 09:59PM: Bidder 67 places bid of $195,784.00 on Parcel 2,4
01/24 09:58PM: Bidder 64 places bid of $118,580.00 on Parcel 4
01/24 09:57PM: Bidder 67 places bid of $184,876.00 on Parcel 2,4
01/24 09:57PM: Bidder 38 places bid of $121,429.00 on Parcel 1,3
01/24 09:56PM: Bidder 67 places bid of $294,526.00 on Parcel 1,2,3,4
01/24 09:55PM: Bidder 52 places bid of $177,672.00 on Parcel 2,4
01/24 09:54PM: Bidder 33 places bid of $60,900.00 on Parcel 3
01/24 09:53PM: Bidder 66 places bid of $58,650.00 on Parcel 3
01/24 09:49PM: Bidder 31 places bid of $70,000.00 on Parcel 2
01/24 09:44PM: Bidder 64 places bid of $100,468.00 on Parcel 4
01/24 09:41PM: Bidder 38 places bid of $56,400.00 on Parcel 3
01/24 09:32PM: Bidder 33 places bid of $54,150.00 on Parcel 3
01/24 09:31PM: Bidder 40 places bid of $163,264.00 on Parcel 2,4
01/24 09:29PM: Bidder 52 places bid of $252,135.00 on Parcel 1,2,3,4
01/24 09:20PM: Bidder 40 places bid of $77,781.00 on Parcel 4
01/24 08:49PM: Bidder 66 places bid of $74,077.00 on Parcel 4
01/24 08:14PM: Bidder 38 places bid of $96,075.00 on Parcel 1,3
01/24 07:36PM: Bidder 31 places bid of $91,500.00 on Parcel 1,3
01/24 02:48PM: Combo bidding has been turned on and you are now able to bid on one or multiple parcels
01/24 12:58AM: Bidder 40 places bid of $66,500.00 on Parcel 2
01/24 12:55AM: Bidder 40 places bid of $70,373.00 on Parcel 4
01/23 04:52PM: Bidder 38 places bid of $42,750.00 on Parcel 3
01/23 04:52PM: Bidder 38 places bid of $44,175.00 on Parcel 1
01/22 08:05PM: Bidder 18 places bid of $66,669.00 on Parcel 4
01/22 08:04PM: Bidder 18 places bid of $62,965.00 on Parcel 4
01/22 08:03PM: Bidder 18 places bid of $59,261.00 on Parcel 4
01/22 08:03PM: Bidder 18 places bid of $55,557.00 on Parcel 4
01/22 08:02PM: Bidder 18 places bid of $51,853.00 on Parcel 4
01/22 08:02PM: Bidder 18 places bid of $48,149.00 on Parcel 4
01/22 08:00PM: Bidder 18 places bid of $44,445.00 on Parcel 4
01/22 07:59PM: Bidder 18 places bid of $40,741.00 on Parcel 4
01/22 07:56PM: Bidder 18 places bid of $37,037.00 on Parcel 4
01/22 07:49PM: Bidder 18 places bid of $33,333.00 on Parcel 4
01/22 07:45PM: Bidder 18 places bid of $40,500.00 on Parcel 3
01/22 07:44PM: Bidder 18 places bid of $41,850.00 on Parcel 1
01/22 07:37PM: Bidder 18 places bid of $63,000.00 on Parcel 2
01/22 12:56AM: Bidder 14 places bid of $18,000.00 on Parcel 3
01/22 12:55AM: Bidder 14 places bid of $20,925.00 on Parcel 1
01/21 09:18PM: Bidder 14 places bid of $29,629.00 on Parcel 4
01/21 09:18PM: Bidder 14 places bid of $31,500.00 on Parcel 2
01/20 09:44PM: Bidder 1 places bid of $28,000.00 on Parcel 2
01/20 09:44PM: Bidder 1 places bid of $25,925.00 on Parcel 4
01/20 05:45PM: Bidder 31 places bid of $18,600.00 on Parcel 1
01/20 05:45PM: Bidder 31 places bid of $15,750.00 on Parcel 3
01/20 04:47PM: Bidder 38 places bid of $13,500.00 on Parcel 3
01/20 04:46PM: Bidder 38 places bid of $16,275.00 on Parcel 1
01/20 02:47PM: Bidder 2 places bid of $22,221.00 on Parcel 4
01/18 09:20PM: Bidder 19 places bid of $18,517.00 on Parcel 4
01/18 09:19PM: Bidder 19 places bid of $11,250.00 on Parcel 3
01/18 09:18PM: Bidder 19 places bid of $24,500.00 on Parcel 2
01/18 09:17PM: Bidder 19 places bid of $13,950.00 on Parcel 1
01/12 10:13PM: Bidder 22 places bid of $11,625.00 on Parcel 1
01/09 09:13PM: Bidder 1 places bid of $21,000.00 on Parcel 2
01/09 06:01PM: Bidder 22 places bid of $17,500.00 on Parcel 2
12/23 04:29PM: Bidder 1 places bid of $9,000.00 on Parcel 3
12/23 04:29PM: Bidder 1 places bid of $9,300.00 on Parcel 1
12/23 04:28PM: Bidder 1 places bid of $14,000.00 on Parcel 2
12/21 05:47PM: Bidder 3 places bid of $14,813.00 on Parcel 4
Only individual or entirety bids are allowed
Selected
Parcel 1
9.3 Acres w/ 1193’ frontage on Paradise Lake Rd.
Selected
Parcel 2
14 Acres w/ 1218’ frontage on Sharon Valley Rd. & 947’ frontage on Paradise Lake Rd.
Selected
Parcel 3
9 Acres w/ 502’ frontage on Paradise Lake Rd.
Selected
Parcel 4
14.813 Acres w/ 748’ frontage on Paradise Lake Rd
1
9.3 Acres w/ 1193’ frontage on Paradise Lake Rd.
2
14 Acres w/ 1218’ frontage on Sharon Valley Rd. & 947’ frontage on Paradise Lake Rd.
3
9 Acres w/ 502’ frontage on Paradise Lake Rd.
4
14.813 Acres w/ 748’ frontage on Paradise Lake Rd
Selected Parcels: