Online Only

257 Acre Barbour County Farm

1439 Richman Rd. Moatsville, WV 26405

Auction Information Register Here

12/29 12:52AM: Bidder 62 places bid of $352,500.00 on Parcel 3,4

12/29 12:49AM: Bidder 31 places bid of $63,500.00 on Parcel 1

12/29 12:46AM: Bidder 73 places bid of $61,000.00 on Parcel 1

12/29 12:42AM: Bidder 27 places bid of $135,500.00 on Parcel 4

12/29 12:37AM: Bidder 31 places bid of $58,500.00 on Parcel 1

12/29 12:34AM: Bidder 81 places bid of $25,500.00 on Parcel 6

12/29 12:33AM: Bidder 73 places bid of $56,000.00 on Parcel 1

12/29 12:28AM: Bidder 27 places bid of $18,000.00 on Parcel 5

12/29 12:27AM: Bidder 31 places bid of $112,500.00 on Parcel 1,2

12/29 12:27AM: Bidder 62 places bid of $368,000.00 on Parcel 3,4,6

12/29 12:23AM: Bidder 27 places bid of $138,500.00 on Parcel 4,5

12/29 12:23AM: Bidder 51 places bid of $59,000.00 on Parcel 2

12/29 12:18AM: Bidder 7 places bid of $271,000.00 on Parcel 2,3

12/29 12:15AM: Bidder 7 places bid of $266,000.00 on Parcel 2,3

12/29 12:14AM: Bidder 62 places bid of $358,000.00 on Parcel 3,4,6

12/29 12:13AM: Bidder 7 places bid of $256,000.00 on Parcel 2,3

12/29 12:12AM: Bidder 27 places bid of $131,000.00 on Parcel 4,5

12/29 12:12AM: Bidder 31 places bid of $43,500.00 on Parcel 1

12/29 12:11AM: Bidder 73 places bid of $42,500.00 on Parcel 1

12/29 12:10AM: Bidder 62 places bid of $366,000.00 on Parcel 2,3,4

12/29 12:06AM: Bidder 27 places bid of $121,000.00 on Parcel 4,5

12/29 12:05AM: Bidder 62 places bid of $356,000.00 on Parcel 2,3,4

12/29 12:03AM: Bidder 83 places bid of $251,000.00 on Parcel 2,3

12/29 12:01AM: Bidder 27 places bid of $111,000.00 on Parcel 4,5

12/29 12:01AM: Bidder 7 places bid of $246,000.00 on Parcel 2,3

12/29 12:01AM: Bidder 62 places bid of $354,500.00 on Parcel 2,3,4,6

12/28 11:59PM: Bidder 7 places bid of $189,500.00 on Parcel 3

12/28 11:58PM: Bidder 81 places bid of $23,500.00 on Parcel 6

12/28 11:58PM: Bidder 86 places bid of $321,000.00 on Parcel 2,3,4

12/28 11:57PM: Bidder 62 places bid of $357,500.00 on Parcel 1,2,3,4

12/28 11:56PM: Bidder 27 places bid of $101,000.00 on Parcel 4,5

12/28 11:56PM: Bidder 7 places bid of $229,500.00 on Parcel 2,3

12/28 11:55PM: Bidder 62 places bid of $367,500.00 on Parcel 1,2,3,4,6

12/28 11:55PM: Bidder 86 places bid of $298,500.00 on Parcel 2,3,4

12/28 11:55PM: Bidder 47 places bid of $33,500.00 on Parcel 5,6

12/28 11:55PM: Bidder 83 places bid of $247,000.00 on Parcel 3,4

12/28 11:54PM: Bidder 7 places bid of $209,500.00 on Parcel 2,3

12/28 11:53PM: Bidder 62 places bid of $357,500.00 on Parcel 1,2,3,4,5,6

12/28 11:53PM: Bidder 62 places bid of $356,500.00 on Parcel 1,2,3,4,5,6

12/28 11:53PM: Bidder 81 places bid of $32,500.00 on Parcel 5,6

12/28 11:52PM: Bidder 70 places bid of $232,000.00 on Parcel 3,4

12/28 11:52PM: Bidder 62 places bid of $346,500.00 on Parcel 1,2,3,4,5,6

12/28 11:51PM: Bidder 32 places bid of $143,000.00 on Parcel 3

12/28 11:51PM: Bidder 7 places bid of $184,500.00 on Parcel 2,3

12/28 11:50PM: Bidder 83 places bid of $179,500.00 on Parcel 2,3

12/28 11:50PM: Bidder 32 places bid of $128,000.00 on Parcel 3

12/28 11:49PM: Bidder 7 places bid of $169,500.00 on Parcel 2,3

12/28 11:48PM: Bidder 83 places bid of $164,500.00 on Parcel 2,3

12/28 11:47PM: Bidder 7 places bid of $159,500.00 on Parcel 2,3

12/28 11:46PM: Bidder 83 places bid of $233,500.00 on Parcel 2,3,4

12/28 11:45PM: Bidder 76 places bid of $149,500.00 on Parcel 2,3

12/28 11:43PM: Bidder 31 places bid of $41,500.00 on Parcel 1

12/28 11:41PM: Bidder 62 places bid of $290,500.00 on Parcel 1,2,3,4,5,6

12/28 11:41PM: Bidder 73 places bid of $35,500.00 on Parcel 1

12/28 11:39PM: Bidder 7 places bid of $139,500.00 on Parcel 2,3

12/28 11:36PM: Bidder 71 places bid of $88,000.00 on Parcel 3

12/28 11:36PM: Bidder 51 places bid of $46,500.00 on Parcel 2

12/28 11:34PM: Bidder 31 places bid of $34,500.00 on Parcel 1

12/28 11:30PM: Bidder 74 places bid of $85,500.00 on Parcel 3

12/28 11:29PM: Bidder 7 places bid of $210,000.00 on Parcel 2,3,4

12/28 11:28PM: Bidder 51 places bid of $43,000.00 on Parcel 2

12/28 11:26PM: Bidder 47 places bid of $31,500.00 on Parcel 1

12/28 11:21PM: Bidder 62 places bid of $266,000.00 on Parcel 1,2,3,4,5,6

12/28 11:06PM: Bidder 32 places bid of $125,000.00 on Parcel 2,3

12/28 11:05PM: Bidder 31 places bid of $25,500.00 on Parcel 1

12/28 11:04PM: Bidder 70 places bid of $162,000.00 on Parcel 3,4

12/28 11:01PM: Bidder 83 places bid of $250,000.00 on Parcel 1,2,3,4,5,6

12/28 11:00PM: Bidder 62 places bid of $245,000.00 on Parcel 1,2,3,4,5,6

12/28 10:59PM: Bidder 51 places bid of $37,000.00 on Parcel 2

12/28 10:55PM: Bidder 73 places bid of $24,500.00 on Parcel 1

12/28 10:50PM: Bidder 67 places bid of $23,500.00 on Parcel 1

12/28 10:49PM: Bidder 90 places bid of $11,000.00 on Parcel 5

12/28 10:26PM: Bidder 71 places bid of $68,000.00 on Parcel 3

12/28 10:24PM: Bidder 64 places bid of $65,500.00 on Parcel 3

12/28 10:24PM: Bidder 47 places bid of $31,500.00 on Parcel 5,6

12/28 10:24PM: Bidder 90 places bid of $9,000.00 on Parcel 5

12/28 10:23PM: Bidder 71 places bid of $63,000.00 on Parcel 3

12/28 10:22PM: Bidder 53 places bid of $79,000.00 on Parcel 4

12/28 10:17PM: Bidder 68 places bid of $224,000.00 on Parcel 1,2,3,4,5,6

12/28 10:16PM: Bidder 83 places bid of $219,000.00 on Parcel 1,2,3,4,5,6

12/28 10:13PM: Bidder 90 places bid of $8,000.00 on Parcel 5

12/28 10:10PM: Bidder 22 places bid of $56,500.00 on Parcel 2,6

12/28 09:57PM: Bidder 68 places bid of $210,500.00 on Parcel 1,2,3,4,5,6

12/28 09:51PM: Bidder 73 places bid of $14,000.00 on Parcel 6

12/28 09:44PM: Bidder 72 places bid of $204,500.00 on Parcel 1,2,3,4,5,6

12/28 08:22PM: Bidder 73 places bid of $22,500.00 on Parcel 1

12/28 08:10PM: Bidder 62 places bid of $191,500.00 on Parcel 1,2,3,4,6

12/28 07:38PM: Bidder 7 places bid of $60,500.00 on Parcel 3

12/28 07:29PM: Bidder 73 places bid of $16,500.00 on Parcel 1

12/28 07:27PM: Bidder 31 places bid of $15,500.00 on Parcel 1

12/28 07:16PM: Bidder 73 places bid of $12,500.00 on Parcel 1

12/28 07:15PM: Bidder 61 places bid of $61,500.00 on Parcel 1,2,5,6

12/28 07:03PM: Bidder 73 places bid of $9,000.00 on Parcel 1

12/28 06:15PM: Bidder 71 places bid of $58,000.00 on Parcel 3

12/28 06:11PM: Bidder 73 places bid of $7,000.00 on Parcel 5

12/28 05:46PM: Bidder 7 places bid of $55,500.00 on Parcel 3

12/28 05:38PM: Bidder 62 places bid of $176,500.00 on Parcel 1,2,3,4,5,6

12/28 05:22PM: Bidder 31 places bid of $8,000.00 on Parcel 1

12/28 05:15PM: Bidder 71 places bid of $48,000.00 on Parcel 3

12/28 04:12PM: Bidder 51 places bid of $35,000.00 on Parcel 2

12/28 03:57PM: Bidder 7 places bid of $34,000.00 on Parcel 2

12/28 03:57PM: Bidder 7 places bid of $66,500.00 on Parcel 4

12/28 03:56PM: Bidder 7 places bid of $47,000.00 on Parcel 3

12/28 03:36PM: Bidder 45 places bid of $46,000.00 on Parcel 3

12/28 03:32PM: Bidder 7 places bid of $142,000.00 on Parcel 2,3,4

12/28 03:12PM: Bidder 45 places bid of $40,000.00 on Parcel 3

12/28 03:06PM: Bidder 53 places bid of $64,000.00 on Parcel 4

12/28 03:01PM: Bidder 7 places bid of $116,500.00 on Parcel 2,3,4

12/28 02:56PM: Bidder 57 places bid of $38,000.00 on Parcel 3

12/28 02:56PM: Bidder 14 places bid of $47,500.00 on Parcel 1,4

12/28 02:38PM: Bidder 7 places bid of $125,500.00 on Parcel 1,2,3,4,5,6

12/28 01:24PM: Bidder 60 places bid of $14,000.00 on Parcel 5,6

12/28 10:09AM: Bidder 73 places bid of $13,000.00 on Parcel 5,6

12/28 03:19AM: Bidder 60 places bid of $12,000.00 on Parcel 5,6

12/28 02:55AM: Bidder 73 places bid of $8,000.00 on Parcel 6

12/28 12:42AM: Bidder 51 places bid of $33,000.00 on Parcel 2

12/28 12:28AM: Bidder 47 places bid of $46,000.00 on Parcel 1,2,6

12/28 12:26AM: Bidder 58 places bid of $34,500.00 on Parcel 4

12/27 11:48PM: Bidder 53 places bid of $65,500.00 on Parcel 3,4

12/27 11:33PM: Bidder 51 places bid of $32,000.00 on Parcel 3

12/27 10:55PM: Bidder 60 places bid of $10,000.00 on Parcel 5,6

12/27 07:58PM: Bidder 58 places bid of $17,500.00 on Parcel 4

12/27 07:09PM: Bidder 14 places bid of $23,500.00 on Parcel 1,4

12/27 06:59PM: Bidder 7 places bid of $79,500.00 on Parcel 2,3,4

12/27 05:12PM: Bidder 22 places bid of $38,000.00 on Parcel 2,6

12/27 04:02PM: Bidder 53 places bid of $76,000.00 on Parcel 2,3,4

12/27 03:42PM: Bidder 7 places bid of $13,000.00 on Parcel 4

12/27 03:41PM: Bidder 7 places bid of $48,000.00 on Parcel 2,3

12/27 03:25PM: Bidder 51 places bid of $17,000.00 on Parcel 2

12/27 02:48PM: Bidder 18 places bid of $45,000.00 on Parcel 2,3

12/27 02:56AM: Bidder 35 places bid of $12,000.00 on Parcel 4

12/27 01:59AM: Bidder 22 places bid of $4,000.00 on Parcel 6

12/26 10:55PM: Bidder 22 places bid of $11,000.00 on Parcel 4

12/26 10:32PM: Bidder 22 places bid of $14,000.00 on Parcel 2

12/26 10:31PM: Bidder 22 places bid of $7,000.00 on Parcel 1

12/26 09:29PM: Bidder 51 places bid of $13,000.00 on Parcel 2

12/26 07:54PM: Bidder 53 places bid of $10,000.00 on Parcel 4

12/26 07:53PM: Bidder 53 places bid of $10,000.00 on Parcel 2

12/26 07:52PM: Bidder 53 places bid of $30,000.00 on Parcel 3

12/25 12:28PM: Bidder 7 places bid of $24,000.00 on Parcel 3

12/24 03:11PM: Bidder 35 places bid of $23,000.00 on Parcel 3

12/23 01:08PM: Bidder 7 places bid of $22,000.00 on Parcel 3

12/21 11:26PM: Bidder 4 places bid of $7,000.00 on Parcel 2

12/20 12:01AM: Bidder 35 places bid of $21,000.00 on Parcel 3

12/19 11:45PM: Bidder 35 places bid of $6,000.00 on Parcel 2

12/16 03:41PM: Bidder 28 places bid of $20,000.00 on Parcel 3

12/16 12:57PM: Bidder 11 places bid of $14,000.00 on Parcel 3

12/16 12:55PM: Bidder 11 places bid of $6,000.00 on Parcel 4

12/12 04:55PM: Bidder 24 places bid of $6,000.00 on Parcel 1

12/05 05:39PM: Bidder 7 places bid of $13,000.00 on Parcel 3

12/04 06:55AM: Bidder 5 places bid of $12,000.00 on Parcel 3

12/01 08:49PM: Bidder 14 places bid of $11,000.00 on Parcel 3

12/01 08:48PM: Bidder 14 places bid of $5,000.00 on Parcel 2

12/01 08:47PM: Bidder 14 places bid of $5,000.00 on Parcel 1

12/01 07:13PM: Bidder 7 places bid of $3,000.00 on Parcel 6

12/01 07:12PM: Bidder 7 places bid of $3,000.00 on Parcel 5

12/01 07:12PM: Bidder 7 places bid of $4,000.00 on Parcel 2

12/01 07:12PM: Bidder 7 places bid of $4,000.00 on Parcel 1

12/01 07:11PM: Bidder 7 places bid of $5,000.00 on Parcel 4

12/01 07:10PM: Bidder 7 places bid of $10,000.00 on Parcel 3

11/30 06:52PM: Bidder 2 places bid of $2,000.00 on Parcel 2

11/30 06:51PM: Bidder 2 places bid of $2,000.00 on Parcel 1

11/30 04:05AM: Bidder 5 places bid of $1,000.00 on Parcel 2

11/30 04:04AM: Bidder 5 places bid of $1,000.00 on Parcel 3

11/21 11:17PM: Bidder 1 places bid of $1,000.00 on Parcel 6

11/21 11:17PM: Bidder 1 places bid of $1,000.00 on Parcel 5

11/21 11:15PM: Bidder 1 places bid of $1,000.00 on Parcel 1

Preview/Open House/ATV Tours: Friday, December 16th from Noon to 3:00 P.M. 

If you have any questions about the auction or the approval process, please reach out to the auctioneer Jeff Brown at 304-694-7121

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    6.26 +/- Acres with Home, 3-bedroom, 2 bath

    6.26 +/- Acres with Home3-bedroom, 2 bath, 1200 +/- Sq ft, Full Basement, City Water, Private Sewer, Pole Building, Road Frontage 

    Legal description: District 3 Cove, Map 13 Parcel 32.13 -1.06 AC SUR OG VALLEY RIVERParcel 32.6 -3.66 SUR V RIVER/PEAKE/ API#2208/FREEMAN, Parcel 13 - 1.54 SUR V RIV 

  • Selected

    Parcel 2

    35.65+/- Acres

    35.65 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Lots of Wildlife, Stocked Pond, Road Frontage, Harvestable Timber

    Will be granting a 30 Foot Right of Way across existing drive/road through this Subject (as marked on map) if sold separate from Subject 3 

    Legal Description District 3 Cove, Map 13 Parcel 32 - 35.09 SUR 39.07 OG VALLEY RIV. PEAKE/API#2072/2208/RICHMAN & FREEMAN WELLS & Parcel 32.8 - .28 SUR OG V RIVER 

  • Selected

    Parcel 3

    156 +/- Acres

    156 +/- Acres, Open Fields, Harvestable Timber, Stocked Pond, Fenced Pastures, Bordering Tygart River, Lots of Wildlife, Building Sites 

    Legal Description: District 3 Cove Map 13 Parcel 1.1 - 48 SUR VALLEY RIVERParcel 30 -108 SUR VALLEY RIVER, Parcel 1.3 - 0.40 FEE COLEBANK 

  • Selected

    Parcel 4

    50 +/- Acres

    50 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Ponds, Fenced Pastures, Road Frontage 

    Legal Description: District 3 Cove Map 13 Parcel 35.5 - 50 AC SUR TETER CREEK 

  • Selected

    Parcel 5

    4.48 +/- Acres, Older Mobile Home

    4.48 +/- Acres, Open & Wooded Acreage, Older Mobile Home, City Water, Private Sewer, Great Building Site 

    Legal description: District 3 Cove Map 13 Parcel 32.7 - 4.48 SUR OG 3/4 INT V RIVER 

  • Selected

    Parcel 6

    5.45 +/- Acres, 2 Mobile Homes

    5.45 +/- Acres, Open & Wooded Acreage, Mobile Homes, Garage, City Water, Private Sewer 

    Legal Description: District 3 Cove Map 13 Parcel 32.4 - 1.43 SUR V RIVER 75-12X70/82-14X70 (RENTALS) & Parcel 32.9 - 4.02 SUR V RIVER 

  • Bidder
    Parcels
    Bid
  • 31
    1
    $63,500
    Calculate
  • 51
    2
    $59,000
    Calculate
  • 62
    3,4
    $352,500
    Calculate
  • 27
    5
    $18,000
    Calculate
  • 81
    6
    $25,500
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 62
    3,4
    $352,500
    Calculate
  • 31
    1
    $63,500
    Calculate
  • 73
    1
    $61,000
    Calculate
  • 27
    4
    $135,500
    Calculate
  • 31
    1
    $58,500
    Calculate
  • 81
    6
    $25,500
    Calculate
  • 73
    1
    $56,000
    Calculate
  • 27
    5
    $18,000
    Calculate
  • 31
    1,2
    $112,500
    Calculate
  • 62
    3,4,6
    $368,000
    Calculate
  • 27
    4,5
    $138,500
    Calculate
  • 51
    2
    $59,000
    Calculate
  • 7
    2,3
    $271,000
    Calculate
  • 7
    2,3
    $266,000
    Calculate
  • 62
    3,4,6
    $358,000
    Calculate
  • 7
    2,3
    $256,000
    Calculate
  • 27
    4,5
    $131,000
    Calculate
  • 31
    1
    $43,500
    Calculate
  • 73
    1
    $42,500
    Calculate
  • 62
    2,3,4
    $366,000
    Calculate
  • 27
    4,5
    $121,000
    Calculate
  • 62
    2,3,4
    $356,000
    Calculate
  • 83
    2,3
    $251,000
    Calculate
  • 27
    4,5
    $111,000
    Calculate
  • 7
    2,3
    $246,000
    Calculate
  • 62
    2,3,4,6
    $354,500
    Calculate
  • 7
    3
    $189,500
    Calculate
  • 81
    6
    $23,500
    Calculate
  • 86
    2,3,4
    $321,000
    Calculate
  • 62
    1,2,3,4
    $357,500
    Calculate
  • 27
    4,5
    $101,000
    Calculate
  • 7
    2,3
    $229,500
    Calculate
  • 62
    1,2,3,4,6
    $367,500
    Calculate
  • 86
    2,3,4
    $298,500
    Calculate
  • 47
    5,6
    $33,500
    Calculate
  • 83
    3,4
    $247,000
    Calculate
  • 7
    2,3
    $209,500
    Calculate
  • 62
    1,2,3,4,5,6
    $357,500
    Calculate
  • 62
    1,2,3,4,5,6
    $356,500
    Calculate
  • 81
    5,6
    $32,500
    Calculate
  • 70
    3,4
    $232,000
    Calculate
  • 62
    1,2,3,4,5,6
    $346,500
    Calculate
  • 32
    3
    $143,000
    Calculate
  • 7
    2,3
    $184,500
    Calculate
  • 83
    2,3
    $179,500
    Calculate
  • 32
    3
    $128,000
    Calculate
  • 7
    2,3
    $169,500
    Calculate
  • 83
    2,3
    $164,500
    Calculate
  • 7
    2,3
    $159,500
    Calculate
  • 83
    2,3,4
    $233,500
    Calculate
  • 76
    2,3
    $149,500
    Calculate
  • 31
    1
    $41,500
    Calculate
  • 62
    1,2,3,4,5,6
    $290,500
    Calculate
  • 73
    1
    $35,500
    Calculate
  • 7
    2,3
    $139,500
    Calculate
  • 71
    3
    $88,000
    Calculate
  • 51
    2
    $46,500
    Calculate
  • 31
    1
    $34,500
    Calculate
  • 74
    3
    $85,500
    Calculate
  • 7
    2,3,4
    $210,000
    Calculate
  • 51
    2
    $43,000
    Calculate
  • 47
    1
    $31,500
    Calculate
  • 62
    1,2,3,4,5,6
    $266,000
    Calculate
  • 32
    2,3
    $125,000
    Calculate
  • 31
    1
    $25,500
    Calculate
  • 70
    3,4
    $162,000
    Calculate
  • 83
    1,2,3,4,5,6
    $250,000
    Calculate
  • 62
    1,2,3,4,5,6
    $245,000
    Calculate
  • 51
    2
    $37,000
    Calculate
  • 73
    1
    $24,500
    Calculate
  • 67
    1
    $23,500
    Calculate
  • 90
    5
    $11,000
    Calculate
  • 71
    3
    $68,000
    Calculate
  • 64
    3
    $65,500
    Calculate
  • 47
    5,6
    $31,500
    Calculate
  • 90
    5
    $9,000
    Calculate
  • 71
    3
    $63,000
    Calculate
  • 53
    4
    $79,000
    Calculate
  • 68
    1,2,3,4,5,6
    $224,000
    Calculate
  • 83
    1,2,3,4,5,6
    $219,000
    Calculate
  • 90
    5
    $8,000
    Calculate
  • 22
    2,6
    $56,500
    Calculate
  • 68
    1,2,3,4,5,6
    $210,500
    Calculate
  • 73
    6
    $14,000
    Calculate
  • 72
    1,2,3,4,5,6
    $204,500
    Calculate
  • 73
    1
    $22,500
    Calculate
  • 62
    1,2,3,4,6
    $191,500
    Calculate
  • 7
    3
    $60,500
    Calculate
  • 73
    1
    $16,500
    Calculate
  • 31
    1
    $15,500
    Calculate
  • 73
    1
    $12,500
    Calculate
  • 61
    1,2,5,6
    $61,500
    Calculate
  • 73
    1
    $9,000
    Calculate
  • 71
    3
    $58,000
    Calculate
  • 73
    5
    $7,000
    Calculate
  • 7
    3
    $55,500
    Calculate
  • 62
    1,2,3,4,5,6
    $176,500
    Calculate
  • 31
    1
    $8,000
    Calculate
  • 71
    3
    $48,000
    Calculate
  • 51
    2
    $35,000
    Calculate
  • 7
    2
    $34,000
    Calculate
  • 7
    4
    $66,500
    Calculate
  • 7
    3
    $47,000
    Calculate
  • 45
    3
    $46,000
    Calculate
  • 7
    2,3,4
    $142,000
    Calculate
  • 45
    3
    $40,000
    Calculate
  • 53
    4
    $64,000
    Calculate
  • 7
    2,3,4
    $116,500
    Calculate
  • 57
    3
    $38,000
    Calculate
  • 14
    1,4
    $47,500
    Calculate
  • 7
    1,2,3,4,5,6
    $125,500
    Calculate
  • 60
    5,6
    $14,000
    Calculate
  • 73
    5,6
    $13,000
    Calculate
  • 60
    5,6
    $12,000
    Calculate
  • 73
    6
    $8,000
    Calculate
  • 51
    2
    $33,000
    Calculate
  • 47
    1,2,6
    $46,000
    Calculate
  • 58
    4
    $34,500
    Calculate
  • 53
    3,4
    $65,500
    Calculate
  • 51
    3
    $32,000
    Calculate
  • 60
    5,6
    $10,000
    Calculate
  • 58
    4
    $17,500
    Calculate
  • 14
    1,4
    $23,500
    Calculate
  • 7
    2,3,4
    $79,500
    Calculate
  • 22
    2,6
    $38,000
    Calculate
  • 53
    2,3,4
    $76,000
    Calculate
  • 7
    4
    $13,000
    Calculate
  • 7
    2,3
    $48,000
    Calculate
  • 51
    2
    $17,000
    Calculate
  • 18
    2,3
    $45,000
    Calculate
  • 35
    4
    $12,000
    Calculate
  • 22
    6
    $4,000
    Calculate
  • 22
    4
    $11,000
    Calculate
  • 22
    2
    $14,000
    Calculate
  • 22
    1
    $7,000
    Calculate
  • 51
    2
    $13,000
    Calculate
  • 53
    4
    $10,000
    Calculate
  • 53
    2
    $10,000
    Calculate
  • 53
    3
    $30,000
    Calculate
  • 7
    3
    $24,000
    Calculate
  • 35
    3
    $23,000
    Calculate
  • 7
    3
    $22,000
    Calculate
  • 4
    2
    $7,000
    Calculate
  • 35
    3
    $21,000
    Calculate
  • 35
    2
    $6,000
    Calculate
  • 28
    3
    $20,000
    Calculate
  • 11
    3
    $14,000
    Calculate
  • 11
    4
    $6,000
    Calculate
  • 24
    1
    $6,000
    Calculate
  • 7
    3
    $13,000
    Calculate
  • 5
    3
    $12,000
    Calculate
  • 14
    3
    $11,000
    Calculate
  • 14
    2
    $5,000
    Calculate
  • 14
    1
    $5,000
    Calculate
  • 7
    6
    $3,000
    Calculate
  • 7
    5
    $3,000
    Calculate
  • 7
    2
    $4,000
    Calculate
  • 7
    1
    $4,000
    Calculate
  • 7
    4
    $5,000
    Calculate
  • 7
    3
    $10,000
    Calculate
  • 2
    2
    $2,000
    Calculate
  • 2
    1
    $2,000
    Calculate
  • 5
    2
    $1,000
    Calculate
  • 5
    3
    $1,000
    Calculate
  • 1
    6
    $1,000
    Calculate
  • 1
    5
    $1,000
    Calculate
  • 1
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    6.26 +/- Acres with Home, 3-bedroom, 2 bath

    6.26 +/- Acres with Home3-bedroom, 2 bath, 1200 +/- Sq ft, Full Basement, City Water, Private Sewer, Pole Building, Road Frontage 

    Legal description: District 3 Cove, Map 13 Parcel 32.13 -1.06 AC SUR OG VALLEY RIVERParcel 32.6 -3.66 SUR V RIVER/PEAKE/ API#2208/FREEMAN, Parcel 13 - 1.54 SUR V RIV 

  • 2

    35.65+/- Acres

    35.65 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Lots of Wildlife, Stocked Pond, Road Frontage, Harvestable Timber

    Will be granting a 30 Foot Right of Way across existing drive/road through this Subject (as marked on map) if sold separate from Subject 3 

    Legal Description District 3 Cove, Map 13 Parcel 32 - 35.09 SUR 39.07 OG VALLEY RIV. PEAKE/API#2072/2208/RICHMAN & FREEMAN WELLS & Parcel 32.8 - .28 SUR OG V RIVER 

  • 3

    156 +/- Acres

    156 +/- Acres, Open Fields, Harvestable Timber, Stocked Pond, Fenced Pastures, Bordering Tygart River, Lots of Wildlife, Building Sites 

    Legal Description: District 3 Cove Map 13 Parcel 1.1 - 48 SUR VALLEY RIVERParcel 30 -108 SUR VALLEY RIVER, Parcel 1.3 - 0.40 FEE COLEBANK 

  • 4

    50 +/- Acres

    50 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Ponds, Fenced Pastures, Road Frontage 

    Legal Description: District 3 Cove Map 13 Parcel 35.5 - 50 AC SUR TETER CREEK 

  • 5

    4.48 +/- Acres, Older Mobile Home

    4.48 +/- Acres, Open & Wooded Acreage, Older Mobile Home, City Water, Private Sewer, Great Building Site 

    Legal description: District 3 Cove Map 13 Parcel 32.7 - 4.48 SUR OG 3/4 INT V RIVER 

  • 6

    5.45 +/- Acres, 2 Mobile Homes

    5.45 +/- Acres, Open & Wooded Acreage, Mobile Homes, Garage, City Water, Private Sewer 

    Legal Description: District 3 Cove Map 13 Parcel 32.4 - 1.43 SUR V RIVER 75-12X70/82-14X70 (RENTALS) & Parcel 32.9 - 4.02 SUR V RIVER 

  • Selected Parcels: