Online Only
164 Acre Lewis County Farm & Oil & Gas Rights
5062 Copley Rd Weston, WV 26452
Auction Information Register Here11/15 12:14AM: Bidder 39 places bid of $203,500.00 on Parcel 1,2,3
11/15 12:09AM: Bidder 25 places bid of $198,500.00 on Parcel 1,2,3
11/15 12:04AM: Bidder 39 places bid of $193,500.00 on Parcel 1,2,3
11/15 12:04AM: Bidder 25 places bid of $188,500.00 on Parcel 1,2,3
11/14 11:58PM: Bidder 24 places bid of $183,500.00 on Parcel 1,2,3
11/14 11:14PM: Bidder 25 places bid of $178,500.00 on Parcel 1,2,3
11/14 11:02PM: Bidder 24 places bid of $173,500.00 on Parcel 1,2,3
11/14 09:27PM: Bidder 25 places bid of $168,500.00 on Parcel 1,2,3
11/14 08:55PM: Bidder 24 places bid of $163,500.00 on Parcel 1,2,3
11/14 02:09PM: Bidder 25 places bid of $158,500.00 on Parcel 1,2,3
11/14 01:47PM: Bidder 24 places bid of $153,500.00 on Parcel 1,2,3
11/13 01:24PM: Bidder 25 places bid of $148,500.00 on Parcel 1,2,3
11/12 06:15PM: Bidder 24 places bid of $143,500.00 on Parcel 1,2,3
11/12 05:14PM: Bidder 40 places bid of $138,500.00 on Parcel 1,2,3
11/12 04:33PM: Bidder 24 places bid of $19,000.00 on Parcel 2
11/12 02:48PM: Bidder 32 places bid of $27,000.00 on Parcel 3
11/12 12:45AM: Bidder 41 places bid of $131,500.00 on Parcel 1,2,3
11/11 05:51PM: Bidder 25 places bid of $126,500.00 on Parcel 1,2,3
11/10 08:46PM: Bidder 24 places bid of $121,500.00 on Parcel 1,2,3
11/10 08:45PM: Bidder 24 places bid of $87,500.00 on Parcel 1
11/10 05:46AM: Bidder 30 places bid of $85,000.00 on Parcel 1
11/09 10:53PM: Bidder 25 places bid of $82,500.00 on Parcel 1
11/09 10:39PM: Bidder 25 places bid of $11,000.00 on Parcel 3
11/09 10:39PM: Bidder 25 places bid of $18,000.00 on Parcel 2
11/09 07:22PM: Bidder 7 places bid of $17,000.00 on Parcel 2
11/09 07:03PM: Bidder 25 places bid of $16,000.00 on Parcel 2
11/09 07:02PM: Bidder 25 places bid of $15,000.00 on Parcel 2
11/09 02:56PM: Bidder 30 places bid of $80,000.00 on Parcel 1
11/09 02:55PM: Bidder 25 places bid of $77,500.00 on Parcel 1
11/09 01:54PM: Bidder 30 places bid of $75,000.00 on Parcel 1
11/05 02:18PM: Bidder 24 places bid of $72,500.00 on Parcel 1
11/04 05:44PM: Bidder 30 places bid of $70,000.00 on Parcel 1
11/04 02:23AM: Bidder 25 places bid of $14,000.00 on Parcel 2
11/04 02:20AM: Bidder 25 places bid of $67,500.00 on Parcel 1
11/04 01:27AM: Bidder 27 places bid of $65,000.00 on Parcel 1
11/04 01:25AM: Bidder 30 places bid of $62,500.00 on Parcel 1
11/04 01:24AM: Bidder 27 places bid of $60,000.00 on Parcel 1
11/04 01:23AM: Bidder 30 places bid of $57,500.00 on Parcel 1
11/03 11:11PM: Bidder 27 places bid of $55,000.00 on Parcel 1
11/03 10:48PM: Bidder 30 places bid of $52,500.00 on Parcel 1
11/03 10:48PM: Bidder 27 places bid of $50,000.00 on Parcel 1
11/03 10:47PM: Bidder 30 places bid of $49,000.00 on Parcel 1
11/03 10:47PM: Bidder 27 places bid of $48,000.00 on Parcel 1
11/03 10:47PM: Bidder 30 places bid of $47,000.00 on Parcel 1
11/03 10:47PM: Bidder 27 places bid of $46,000.00 on Parcel 1
11/03 10:46PM: Bidder 30 places bid of $45,000.00 on Parcel 1
11/03 10:45PM: Bidder 27 places bid of $44,000.00 on Parcel 1
11/03 10:45PM: Bidder 30 places bid of $43,000.00 on Parcel 1
11/03 10:41PM: Bidder 27 places bid of $42,000.00 on Parcel 1
11/03 10:29PM: Bidder 30 places bid of $41,000.00 on Parcel 1
11/03 10:28PM: Bidder 27 places bid of $40,000.00 on Parcel 1
11/03 10:27PM: Bidder 30 places bid of $39,000.00 on Parcel 1
11/03 10:27PM: Bidder 27 places bid of $38,000.00 on Parcel 1
11/03 10:26PM: Bidder 30 places bid of $37,000.00 on Parcel 1
11/03 10:25PM: Bidder 27 places bid of $36,000.00 on Parcel 1
11/03 10:25PM: Bidder 30 places bid of $35,000.00 on Parcel 1
11/03 10:25PM: Bidder 27 places bid of $34,000.00 on Parcel 1
11/03 10:24PM: Bidder 30 places bid of $33,000.00 on Parcel 1
11/03 10:24PM: Bidder 27 places bid of $32,000.00 on Parcel 1
11/03 10:22PM: Bidder 30 places bid of $31,000.00 on Parcel 1
11/03 10:20PM: Bidder 27 places bid of $30,000.00 on Parcel 1
11/03 10:20PM: Bidder 30 places bid of $29,000.00 on Parcel 1
11/03 10:20PM: Bidder 27 places bid of $28,000.00 on Parcel 1
11/03 10:19PM: Bidder 27 places bid of $10,000.00 on Parcel 3
11/03 10:19PM: Bidder 30 places bid of $27,000.00 on Parcel 1
11/03 10:19PM: Bidder 27 places bid of $13,000.00 on Parcel 2
11/03 10:19PM: Bidder 27 places bid of $26,000.00 on Parcel 1
11/03 10:18PM: Bidder 30 places bid of $25,000.00 on Parcel 1
11/03 10:18PM: Bidder 27 places bid of $24,000.00 on Parcel 1
11/03 10:17PM: Bidder 30 places bid of $9,000.00 on Parcel 3
11/03 10:11PM: Bidder 30 places bid of $23,000.00 on Parcel 1
11/03 10:08PM: Bidder 27 places bid of $22,000.00 on Parcel 1
11/03 10:08PM: Bidder 30 places bid of $21,000.00 on Parcel 1
11/03 10:07PM: Bidder 30 places bid of $12,000.00 on Parcel 2
11/03 10:07PM: Bidder 27 places bid of $20,000.00 on Parcel 1
11/03 10:06PM: Bidder 30 places bid of $19,000.00 on Parcel 1
11/03 10:04PM: Bidder 27 places bid of $18,000.00 on Parcel 1
11/03 10:00PM: Bidder 30 places bid of $17,000.00 on Parcel 1
11/03 03:58AM: Bidder 27 places bid of $8,000.00 on Parcel 3
11/03 03:58AM: Bidder 27 places bid of $11,000.00 on Parcel 2
11/03 03:58AM: Bidder 27 places bid of $16,000.00 on Parcel 1
11/03 03:57AM: Bidder 9 places bid of $7,000.00 on Parcel 3
11/03 03:57AM: Bidder 9 places bid of $10,000.00 on Parcel 2
11/03 03:56AM: Bidder 9 places bid of $15,000.00 on Parcel 1
11/02 10:09PM: Bidder 27 places bid of $6,000.00 on Parcel 3
11/02 10:09PM: Bidder 27 places bid of $9,000.00 on Parcel 2
11/02 10:09PM: Bidder 27 places bid of $14,000.00 on Parcel 1
11/02 03:11AM: Bidder 25 places bid of $13,000.00 on Parcel 1
10/25 04:47AM: Bidder 9 places bid of $5,000.00 on Parcel 3
10/25 12:27AM: Bidder 7 places bid of $12,000.00 on Parcel 1
10/22 07:57PM: Bidder 16 places bid of $8,000.00 on Parcel 2
10/22 03:55PM: Bidder 16 places bid of $11,000.00 on Parcel 1
10/22 02:27AM: Bidder 4 places bid of $4,000.00 on Parcel 3
10/22 02:26AM: Bidder 4 places bid of $7,000.00 on Parcel 2
10/22 02:25AM: Bidder 4 places bid of $10,000.00 on Parcel 1
10/21 05:22AM: Bidder 9 places bid of $3,000.00 on Parcel 3
10/21 05:22AM: Bidder 9 places bid of $3,000.00 on Parcel 2
10/21 05:22AM: Bidder 9 places bid of $5,000.00 on Parcel 1
10/21 05:07AM: Bidder 7 places bid of $4,000.00 on Parcel 1
10/21 03:01AM: Bidder 9 places bid of $2,000.00 on Parcel 3
10/21 03:00AM: Bidder 9 places bid of $2,000.00 on Parcel 2
10/21 03:00AM: Bidder 9 places bid of $2,000.00 on Parcel 1
10/13 11:26PM: Bidder 4 places bid of $1,000.00 on Parcel 3
10/13 11:26PM: Bidder 4 places bid of $1,000.00 on Parcel 2
10/13 11:26PM: Bidder 4 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Subject #1 : 126.25+/- Acres, 2 Bedroom 1 Bath Home / Cabin
126.25+/- Acres, Free Gas, 2 Bedroom, 1 Bath Home / Cabin, Newer Cabinets, New septic System, Well Water, Open Fields, Harvestable Timber, Streams, Surface Only, 2021 Taxes $681.24
Legal Description: District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
Selected
Parcel 2
Subject #2 : 37.75+/- Acres, Open & Wooded
37.75+/- Acres, Open & Wooded, Harvestable Timber, Surface Only, Streams
Legal Description: District 2 Map 4J Parcel 7 33.75+/- Ac Surf Sand Fork & District 2 Map 4J Parcel 8, 4.0 AC Surf Sand Fork, 2021 Taxes $26.92
Selected
Parcel 3
Subject #3 : ½ Interest Oil & Gas Rights of Subject # 1
½ Interest Oil & Gas Rights of Subject # 1
District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
1
Subject #1 : 126.25+/- Acres, 2 Bedroom 1 Bath Home / Cabin
126.25+/- Acres, Free Gas, 2 Bedroom, 1 Bath Home / Cabin, Newer Cabinets, New septic System, Well Water, Open Fields, Harvestable Timber, Streams, Surface Only, 2021 Taxes $681.24
Legal Description: District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
2
Subject #2 : 37.75+/- Acres, Open & Wooded
37.75+/- Acres, Open & Wooded, Harvestable Timber, Surface Only, Streams
Legal Description: District 2 Map 4J Parcel 7 33.75+/- Ac Surf Sand Fork & District 2 Map 4J Parcel 8, 4.0 AC Surf Sand Fork, 2021 Taxes $26.92
3
Subject #3 : ½ Interest Oil & Gas Rights of Subject # 1
½ Interest Oil & Gas Rights of Subject # 1
District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
Selected Parcels: