Online Only
10.14+/- Acre Hobby Farm
525 Damson Ln. Mannington, WV 26582
Auction Information Register Here11/10 12:12AM: Bidder 16 places bid of $85,500.00 on Parcel 1
11/10 12:09AM: Bidder 22 places bid of $83,000.00 on Parcel 1
11/10 12:04AM: Bidder 16 places bid of $80,500.00 on Parcel 1
11/10 12:03AM: Bidder 22 places bid of $78,000.00 on Parcel 1
11/09 11:59PM: Bidder 16 places bid of $75,500.00 on Parcel 1
11/09 11:59PM: Bidder 22 places bid of $73,000.00 on Parcel 1
11/09 11:54PM: Bidder 16 places bid of $70,500.00 on Parcel 1
11/09 11:51PM: Bidder 22 places bid of $68,000.00 on Parcel 1
11/09 11:47PM: Bidder 33 places bid of $65,500.00 on Parcel 1
11/09 11:46PM: Bidder 33 places bid of $63,000.00 on Parcel 1
11/09 11:45PM: Bidder 33 places bid of $60,500.00 on Parcel 1
11/09 11:45PM: Bidder 33 places bid of $58,000.00 on Parcel 1
11/09 11:45PM: Bidder 33 places bid of $55,500.00 on Parcel 1
11/09 11:45PM: Bidder 33 places bid of $53,000.00 on Parcel 1
11/09 11:43PM: Bidder 22 places bid of $50,500.00 on Parcel 1
11/09 11:38PM: Bidder 27 places bid of $49,500.00 on Parcel 1
11/09 11:38PM: Bidder 22 places bid of $48,500.00 on Parcel 1
11/09 11:35PM: Bidder 33 places bid of $45,500.00 on Parcel 1
11/09 11:35PM: Bidder 27 places bid of $44,500.00 on Parcel 1
11/09 11:33PM: Bidder 33 places bid of $43,500.00 on Parcel 1
11/09 11:26PM: Bidder 22 places bid of $42,500.00 on Parcel 1
11/09 11:25PM: Bidder 16 places bid of $41,500.00 on Parcel 1
11/09 11:14PM: Bidder 22 places bid of $40,500.00 on Parcel 1
11/09 10:11PM: Bidder 33 places bid of $39,500.00 on Parcel 1
11/09 07:28PM: Bidder 17 places bid of $38,500.00 on Parcel 1
11/09 07:25PM: Bidder 17 places bid of $37,500.00 on Parcel 1
11/09 06:49PM: Bidder 27 places bid of $36,500.00 on Parcel 1
11/09 04:27PM: Bidder 29 places bid of $35,500.00 on Parcel 1
11/09 03:17PM: Bidder 27 places bid of $34,500.00 on Parcel 1
11/09 02:14PM: Bidder 29 places bid of $33,500.00 on Parcel 1
11/09 02:13PM: Bidder 29 places bid of $32,500.00 on Parcel 1
11/09 12:52PM: Bidder 13 places bid of $31,500.00 on Parcel 1
11/09 11:38AM: Bidder 29 places bid of $29,500.00 on Parcel 1
11/09 12:32AM: Bidder 27 places bid of $28,500.00 on Parcel 1
11/08 11:55PM: Bidder 11 places bid of $27,500.00 on Parcel 1
11/08 11:49PM: Bidder 18 places bid of $26,500.00 on Parcel 1
11/08 10:30PM: Bidder 11 places bid of $25,500.00 on Parcel 1
11/08 04:05PM: Bidder 22 places bid of $24,500.00 on Parcel 1
11/07 11:55PM: Bidder 27 places bid of $23,500.00 on Parcel 1
11/07 09:53PM: Bidder 18 places bid of $22,500.00 on Parcel 1
11/07 08:12PM: Bidder 11 places bid of $21,500.00 on Parcel 1
11/07 06:02PM: Bidder 18 places bid of $20,500.00 on Parcel 1
11/07 01:17PM: Bidder 11 places bid of $19,500.00 on Parcel 1
11/07 02:10AM: Bidder 16 places bid of $81,500.00 on Parcel 1,2
11/04 07:37PM: Bidder 18 places bid of $16,000.00 on Parcel 1
11/03 12:48PM: Bidder 13 places bid of $15,000.00 on Parcel 1
11/01 10:04PM: Bidder 18 places bid of $14,000.00 on Parcel 1
11/01 09:28PM: Bidder 13 places bid of $13,000.00 on Parcel 1
10/31 11:53PM: Bidder 10 places bid of $12,000.00 on Parcel 1
10/31 11:39PM: Bidder 18 places bid of $11,000.00 on Parcel 1
10/31 09:36PM: Bidder 10 places bid of $10,000.00 on Parcel 1
10/31 09:23PM: Bidder 21 places bid of $9,000.00 on Parcel 1
10/31 08:45PM: Bidder 10 places bid of $8,000.00 on Parcel 1
10/31 07:54PM: Bidder 13 places bid of $7,000.00 on Parcel 1
10/31 07:08PM: Bidder 10 places bid of $6,000.00 on Parcel 1
10/31 06:46PM: Bidder 18 places bid of $5,000.00 on Parcel 1
10/31 04:26AM: Bidder 10 places bid of $4,000.00 on Parcel 1
10/23 02:12AM: Bidder 4 places bid of $3,000.00 on Parcel 1
10/15 11:18PM: Bidder 10 places bid of $63,000.00 on Parcel 2
10/13 01:44AM: Bidder 10 places bid of $60,500.00 on Parcel 2
10/13 12:15AM: Bidder 10 places bid of $58,000.00 on Parcel 2
10/13 12:11AM: Bidder 11 places bid of $55,500.00 on Parcel 2
10/12 11:54PM: Bidder 10 places bid of $53,000.00 on Parcel 2
10/12 11:53PM: Bidder 11 places bid of $50,500.00 on Parcel 2
10/12 11:51PM: Bidder 10 places bid of $47,000.00 on Parcel 2
10/12 11:50PM: Bidder 11 places bid of $46,000.00 on Parcel 2
10/12 11:48PM: Bidder 10 places bid of $45,000.00 on Parcel 2
10/12 11:47PM: Bidder 11 places bid of $37,000.00 on Parcel 2
10/12 11:45PM: Bidder 10 places bid of $36,000.00 on Parcel 2
10/12 11:43PM: Bidder 11 places bid of $35,000.00 on Parcel 2
10/12 11:27PM: Bidder 10 places bid of $27,000.00 on Parcel 2
10/12 10:48PM: Bidder 11 places bid of $26,000.00 on Parcel 2
10/12 10:33PM: Bidder 10 places bid of $25,000.00 on Parcel 2
10/12 08:47PM: Bidder 11 places bid of $18,000.00 on Parcel 2
10/12 08:47PM: Bidder 11 places bid of $2,000.00 on Parcel 1
10/11 06:37PM: Bidder 10 places bid of $14,000.00 on Parcel 2
10/11 05:58PM: Bidder 4 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Subject #1: 2.26+/- Acres, 3 Bed 1.5 Bath
2.26+/- Acres, 3 Bed 1.5 Bath, 1944 Sq. Ft., 24x48 Pole Barn, Storage Sheds, Chicken Coop, Fenced Pasture, Creek, Refrigerator and Stove Convey, Contents will be sold in a separate auction after the Real Estate sells, City Water, Septic (Pumped in 2020), New Metal Roof 2020, Central Air, Surface Only
District 11 Map 01 Parcel 5.2
Selected
Parcel 2
Subject #2: 7.88+/- Acres, Building Spots
7.88+/- Acres, Building Spots, Driveway, Water on Property and Gas at the Road, Partially Wooded, Surface Only
District 11 Map 03 Parcel 09
1
Subject #1: 2.26+/- Acres, 3 Bed 1.5 Bath
2.26+/- Acres, 3 Bed 1.5 Bath, 1944 Sq. Ft., 24x48 Pole Barn, Storage Sheds, Chicken Coop, Fenced Pasture, Creek, Refrigerator and Stove Convey, Contents will be sold in a separate auction after the Real Estate sells, City Water, Septic (Pumped in 2020), New Metal Roof 2020, Central Air, Surface Only
District 11 Map 01 Parcel 5.2
2
Subject #2: 7.88+/- Acres, Building Spots
7.88+/- Acres, Building Spots, Driveway, Water on Property and Gas at the Road, Partially Wooded, Surface Only
District 11 Map 03 Parcel 09
Selected Parcels: