STEUBEN COUNTY FORECLOSED REAL PROPERTY TAX AUCTION
Happening online ending Oct. 12 at 12:00noon
Selling over 100+ parcels of real estate located all over Steuben County NY including Avoca, Bath, Bradford, Cameron, Campbell, Canisteo, Caton, Cohocton, Corning, Dansville, Erwin, Hornby, Hornell, Lindley, Painted Post, Pulteney, Troupsburg, Urbana, Wayland, Wheeler, Woodhull, & all parts in-between.
Parcels selling include residential homes, commercial buildings, investment property, vacant land, recreational, etc.
Click "VIEW CATALOG" button above to see all selling with parcel information, tax map & picture (if available). Auctions end Wed., Oct 12
Registration & Bidding for this auction is now open ~ create your bidder account, register & bid your price.
Deed Filing fees apply to each & every parcel, see detailed lot description by clicking on lot picture or title.
Brought to you in partnership with Pirrung Auctioneers, Inc. & Thomas Wamp Real Estate
Licensed, Bonded & Certified Auctioneers/Brokers
MOYER AUCTION & ESTATE CO., INC.
AUCTIONEERS & BROKERS (716) 937-7493 Info@MoyerAuction.com
2022 Steuben County Delinquent Real Property Tax Auction | ||
Search Properties | ||
Notice: This auction catalog may be updated on a regular basis until the day of the auction. The County is not responsible for any misprints or inaccurate information. | ||
Listing of Tax Sale Properties: 110 properties as of 09/06/2022 | * = Vacant Property |
Sale# | Tax Map # | Municipality | School District | Location | Previous Owner | |
1 | 084.00-01-016.000 | Avoca Town | Avoca CSD | 9235 County Route 9 | SMITH CORBEN D | |
2 | 100.00-02-032.000 | Avoca Town | Avoca CSD | 8651 Wagner Rd | WU-WEI ACUPUNCTURE & HERBS | * |
3 | 100.00-02-035.000 | Avoca Town | Avoca CSD | Ward St | MICHAEL JOE | * |
4 | 099.20-01-045.000 | Avoca Village | Avoca CSD | 22 East Ave | SHILOH EUGENE L | |
5 | 113.08-01-083.100 | Avoca Village | Avoca CSD | 28 East Ave | YOUNG VINCENT PAUL | |
6 | 113.08-02-011.000 | Avoca Village | Avoca CSD | 5 Maple Ave | CARLSON DAVID E & CARLSON FLORENCE | |
7 | 113.11-01-002.120 | Avoca Village | Avoca CSD | 60110 State Route 415 N | OSTRANDER LAWRENCE R & OSTRANDER ANN | |
8 | 159.18-02-010.000 | Bath Town | Bath CSD | 6538 Erie Ave | HOAD ESTATE CHARLES A JR | * |
9 | REMOVED | |||||
10 | 171.00-01-028.120 | Bath Town | Canisteo-Greenwood | 6363 Fort Hill Rd | PALMER HOPE | |
11 | 188.00-01-020.000 | Bath Town | Bath CSD | 6641 E Union Rd | ROOK JENNIFER L | |
12 | 189.00-01-026.100 | Bath Town | Campbell-Savona CSD | 6995 Wilbur Rd | CRAWFORD JUNE E | |
13 | 192.00-02-029.000 | Bath Town | Campbell-Savona CSD | 5876 Wolf Run Rd | CORNERSTONE HOMES INC | |
14 | 159.05-01-010.000 | Bath Village | Bath CSD | 10/12 Wood St | COOKE JOHN T & COOKE * CAROL J | |
15 | REMOVED | |||||
16 | 159.10-02-087.100 | Bath Village | Bath CSD | 42 Rumsey St | BURD EARL W JR | |
17 | 133.00-03-013.000 | Bradford | Bradford CSD | North Urbana Rd | KENNEDY ROBERT | * |
18 | 133.00-03-018.000 | Bradford | Bradford CSD | Off E side of N Urbana Rd (sells with parcel #95 which adjoins) | SIMPSON DAVID | * |
19 | 202.00-01-010.300 | Cameron | Bath CSD | County Route 10 | SKY LARRY S | * |
20 | *REMOVED* | |||||
21 | 256.13-01-038.100 | Cameron | Addison CSD | 6202 County Route 119 | PICKETT DAVID LEE | |
22 | 224.00-01-002.120 | Campbell | Campbell-Savona CSD | 5144 Savona Campbell Rd | SANFORD DONALD W & SANFORD KAY A | |
23 | 242.00-02-023.000 | Campbell | Campbell-Savona CSD | Center St | CECCI NICHOLAS P SR & CECCI MARION | * |
24 | 244.17-01-007.000 | Campbell | Corning/Painted Post | 4499 Meads Creek Rd | SHEPARD DOUGLAS E | |
25 | 280.00-03-013.120 | Campbell | Corning/Painted Post | 3855 Erwin Hollow Rd | BLATCHLEY HAROLD E & WILLARD KAREN A | |
26 | 197.16-01-022.000 | Canisteo Town | Canisteo-Greenwood | 5501 State Route 36 | MULHAIR DONNA L & THOMAS CHARLOTTE A | |
27 | 197.11-02-054.000 | Canisteo Village | Canisteo-Greenwood | 10 E Main St | TEMBA REAL ESTATE CORP. | |
28 | 197.11-04-051.000 | Canisteo Village | Canisteo-Greenwood | 19 Walnut St | WOOD JEAN I & WOOD MAYLON E | |
29 | 197.11-05-032.100 | Canisteo Village | Canisteo-Greenwood | 16 Spruce St | CORNERSTONE 70023 HOLDINGS LLC & % COMMUNITY PRESERV CORP | |
30 | 197.12-01-033.000 | Canisteo Village | Canisteo-Greenwood | 53 Fourth St | TILDEN AUDREY B | |
31 | 372.00-02-011.000 | Caton | Corning/Painted Post | 11008A West Caton Rd | BULKLEY BILLIEJEAN M | * |
32 | REMOVED | * | ||||
33 | REMOVED | |||||
34 | REMOVED | * | ||||
35 | REMOVED | * | ||||
36 | 391.00-01-030.130 | Caton | Corning/Painted Post | Red School Rd | SAGGIOMO DANIEL & SAGGIOMO KRISTY | * |
37 | 409.00-01-028.000 | Caton | Corning/Painted Post | 829 Hittown Rd | JENKINS CHARLOTTE & VANNESS JOSEPH E | |
38 | 017.15-01-035.000 | Cohocton Town | Wayland-Cohocton SD | 16 River St | CUMMINGS DAVID M | * |
39 | 017.15-02-011.000 | Cohocton Town | Wayland-Cohocton SD | 15 Main St | SCARBOROUGH MARK G | |
40 | 044.00-01-011.000 | Cohocton Town | Wayland-Cohocton SD | 10381 Avery Hollow Rd | MINARDO JOHN JR | |
41 | 299.15-01-026.000 | Corning City | Corning/Painted Post | 260 Dwight Ave Ext | WARD MARTIN R & LC : BRADLEY J WARNER | |
42 | 299.15-02-074.000 | Corning City | Corning/Painted Post | 209 Reynolds Ave | GRAHAM BARBARA C & GRAHAM JOHN J | |
43 | REMOVED | |||||
44 | REMOVED | * | ||||
45 | 299.18-02-046.000 | Corning Riverside | Corning/Painted Post | 25 Balcom Ave | VANZILE ANDREW S & VANZILE SAMANTHA E | |
46 | 299.10-01-007.000 | Corning Town | Corning/Painted Post | 10237-41 Oakwood Dr | WALKER ANDREW | |
47 | 318.00-01-085.100 | Corning Town | Corning/Painted Post | State Route 352 | GRIFFIN MATTHEW | * |
48 | 318.11-01-007.000 | Corning Town | Corning/Painted Post | 2971 Main St | WILKINS DAVID E | * |
49 | REMOVED | |||||
50 | 318.18-01-015.000 | South Corning | Corning/Painted Post | 26 Maynard St | BENNETT JULIA M | |
51 | 318.18-01-035.000 | South Corning | Corning/Painted Post | 11 Wicks Blvd | JONES JACQUELYN W | |
52 | 318.18-02-004.000 | South Corning | Corning/Painted Post | 31 Evergreen Dr | SCHILBERGER DAVID L & SCHILBERGER SHARON S | |
53 | REMOVED | * | ||||
54 | 336.10-02-002.200 | South Corning | Corning/Painted Post | Speer Dr | MARMUSCAK ANDREW M | * |
55 | 066.02-01-025.110 | Dansville | Dansville CSD | 9653 County Route 46 | BURGER DWIGHT G & BURGER CARRIE B | |
56 | 093.00-01-035.300 | Dansville | Arkport CSD | off State Route 961F | NORTON MABEL | * |
57 | 298.18-02-060.000 | Erwin | Corning/Painted Post | Weston Ln | ERWIN BLDRS & SUPPLY CORP | * |
58 | 316.11-04-004.110 | Erwin | Corning/Painted Post | OFF Erwin St | STULL FREDERICK A & STULL CHRISTINE E | * |
59 | 299.13-05-025.000 | Painted Post | Corning/Painted Post | 350 E High St | VANZILE RICHARD H | |
60 | 286.00-01-046.000 | Greenwood | Canisteo-Greenwood | Brown Hollow Rd | CLARK L D & CLARK MARGARET C | * |
61 | 247.00-01-002.160 | Hornby | Corning/Painted Post | Kerrick Hollow Rd | WOODCOCK NICHOLAS J & BUSTAMANTE LIBORIA | * |
62 | 265.00-01-019.000 | Hornby | Corning/Painted Post | State Route 414 | GREEN NEWLAND LLC | * |
63 | 265.00-01-075.000 | Hornby | Corning/Painted Post | 4424 Nehring Dr | KNAPP COOK NONA | |
64 | 281.00-01-019.000 | Hornby | Corning/Painted Post | 4060 Hornby Rd | HERRICK RONALD & HERRICK BETTY | |
65 | 151.09-02-015.000 | Hornell City | Hornell CSD | 191 Madison Ave | REMCHUK MICHELLE | |
66 | 151.13-01-059.000 | Hornell City | Hornell CSD | 13 West St | D'APICE DEANNA H | |
67 | 151.17-01-028.000 | Hornell City | Hornell CSD | 27-29 Hill St | BATES HAROLD & ASHLSTOM VALERIE | |
68 | 151.19-04-029.000 | Hornell City | Hornell CSD | 29 Pardee St | WHITE PATRICK | |
69 | 151.79-02-016.000 | Hornell City | Hornell CSD | 82 Hill St | SMITH DAVID R & SMITH PATRICIA A | |
70 | 166.00-03-007.000 | Hornell City | Hornell CSD | Ice House Rd | ROUTE 36 HOLDINGS LLC | * |
71 | 166.06-01-085.000 | Hornell City | Hornell CSD | 237 High St | DRAGONETTI JAYMI | |
72 | REMOVED | |||||
73 | 166.09-01-039.000 | Hornell City | Hornell CSD | Russia St | KINNERNEY DANIEL P & KINNERNEY DONNA | * |
74 | 166.09-01-040.000 | Hornell City | Hornell CSD | 397 Fairview Ave | KINNERNEY DANIEL P & KINNERNEY DONNA | |
75 | 166.09-01-062.000 | Hornell City | Hornell CSD | Fairview Ave-Rear | MCCARTHY THOMAS & GRIFFIN JOHN | * |
76 | 166.09-01-063.000 | Hornell City | Hornell CSD | Fairview Ave- Rear | MCCARTHY THOMAS & GRIFFIN JOHN | * |
77 | 166.10-04-007.200 | Hornell City | Hornell CSD | 364 Ontario St-Rear | RUMFELT GARY A & RUMFELT CHARLOTTE A | * |
78 | REMOVED | |||||
79 | 166.26-01-045.000 | Hornell City | Hornell CSD | 7 Wells St | DODGE DAVID L | |
80 | REMOVED | |||||
81 | 122.00-01-045.200 | Hornellsville | Arkport CSD | Airport Rd | GREENE DAWN M | * |
82 | 136.00-02-032.100 | Hornellsville | Hornell CSD | 7288 Seneca Rd N | ELSENHEIMER CHEVROLET INC | * |
83 | 151.05-01-037.000 | Hornellsville | Hornell CSD | 6240 N Main St Ext | GUYPAK MANAGEMENT CORP. | |
84 | 185.00-01-015.121 | Howard | Canisteo-Greenwood | 4510 County Route 14 | WILLIS PHILIP & WILLIS JENNIFER | |
85 | 369.00-01-032.200 | Lindley | Corning/Painted Post | 1447 Clendenning Rd | DEHAAS ESTATE OF HELEN | |
86 | REMOVED | |||||
87 | 405.00-01-018.400 | Lindley | Corning/Painted Post | 9214 Stowell Rd | SNYDER WADE R | * |
88 | 406.06-01-025.000 | Lindley | Corning/Painted Post | 931 River Rd | TAYLOR WILLIAM & SEARS TAYLOR PAMELA | * |
89 | REMOVED | * | ||||
90 | REMOVED | |||||
91 | 036.00-01-007.130 | Pulteney | Prattsburgh CSD | 8016 Brown Rd | BOYECHKO STEVE & BOYECHKO PAULINE | |
92 | 311.04-01-002.000 | Rathbone | Addison CSD | 6647 Abbey Rd | BROWN LOREN W II | |
93 | 204.00-01-023.200 | Thurston | Campbell-Savona CSD | 5289 County Route 12 | HOLDINGS LLC CORNERSTONE 70238 & C/O COMMUNITY PRESERV CORP | |
94 | 378.16-01-008.000 | Troupsburg | Jasper-Troupsburg SD | 915 State Route 36 | PIERCE CECELIA L & CAMPBELL LEO W | |
95 | 133.00-01-016.130 | Urbana | Bradford CSD | 7774 N Urbana Rd (sells with parcel #18 which adjoins) | SIMPSON DAVID | |
96 | 003.00-01-025.000 | Wayland Town | Wayland-Cohocton SD | 2838 State Route 21N | SNYDER WADE R | |
97 | 015.00-01-033.110 | Wayland Town | Wayland-Cohocton SD | Sawdust Rd | WASHBURN MARGERY R | * |
98 | 015.00-01-042.000 | Wayland Town | Wayland-Cohocton SD | 3012 Sawdust Rd | WRAY CHRISTOPHER C & WRAY TANYA LYN | |
99 | 027.00-01-039.112 | Wayland Town | Wayland-Cohocton SD | 10909 Pfaff Hollow Rd | KING MATHEW J & KING TANIA L | |
100 | 028.00-01-042.200 | Wayland Town | Wayland-Cohocton SD | 63544 State Route 415 | KAHN AUTHUR & KAHN VELMA | |
101 | 003.13-02-004.480 | Wayland Village | Wayland-Cohocton SD | 1 Hillside Dr | STEUBEN LIVINGSTON & AGRICULTURAL PROJECT INC | |
102 | 003.13-02-004.580 | Wayland Village | Wayland-Cohocton SD | 100 Southview Dr | STEUBEN LIVINGSTON & AGRICULTURAL PROJECT INC | |
103 | 003.17-04-078.110 | Wayland Village | Wayland-Cohocton SD | 106 South Lackawanna St | NORTHERN STEUBEN HOUSING & DEVELOPMENT CORP | |
104 | 003.17-04-078.200 | Wayland Village | Wayland-Cohocton SD | 102 South Lackawanna St | LACKAWANNA COURT APTS | |
105 | 064.00-01-062.000 | Wayne | Hammondsport CSD | SE State Route 230 | LANE MALCOLM | * |
106 | 072.00-01-031.000 | Wheeler | Avoca CSD | Cook Rd | LAVALLEE DONNA M | * |
107 | 075.00-01-049.000 | Wheeler | Prattsburgh CSD | 9954 Cheyenne Run | KENYON JESSICA & DILLON JASON | |
108 | 345.00-01-013.212 | Woodhull | Addison CSD | 1991 County Route 102 | WHEELER MICHAEL | |
109 | 381.00-01-012.200 | Woodhull | Addison CSD | County Route 100 | SHINAULT NATHAN E | |
110 | 382.00-01-027.000 | Woodhull | Addison CSD | County Route 100 | CLARK NATHAN A | * |
Terms of Sale
1. All bidders are urged to consult an attorney before submitting a bid.
2. The County obtained title to these properties in accordance with the procedures of Article 11 of Real Property
Tax Law of the State of New York.
3. There is absolutely no representation as to the quality of title, lot size, condition or existence of improvements
of any parcel to be auctioned and all persons proceed at their own risk with respect to same. Any photographs, maps, and all other depictions of the property are for reference only and all properties are subject to such state of facts that an instrument survey will determine. The County sells only its interest. Any information provided by any County employee is subject to the terms and conditions of this Notice to Bidders and Terms of Sale.
4. All properties are offered for sale to the highest bidder.
5. There is a $50.00 (fifty dollar) minimum bid requirement.
6. The Commissioner of Finance retains the right to establish the auction with or without reserve.
7. The County shall retain the right to reject any and all bids.
8. To the extent allowable under law the County reserves the option to retain all the oil and gas rights. The
County will NOT be exercising this option for any parcels in this public auction.
9. All real property, including any buildings thereon, are sold "as is...where is" as of the date of closing without any representation or warranty whatsoever as to the condition or title and subject to (a) any state of facts an accurate survey or personal inspection of the premises would disclose, and (b) applicable zoning and use/building regulations.
10. Any improvement description concerning manufactured homes, mobile homes and trailers is done for identification purposes of the parcel in question. The manufactured home, mobile home or trailer may or may not be deemed a fixture on the parcel in question and no representations or warranties are made in that regard.
11. The premises being sold may be subject to tenancies and/or leases affecting the said premises. Purchaser is to determine the existence and status of such interests and the applicable legal rights thereto. Evictions if necessary and as subject to Federal CDC regulations, New York State Executive Orders, New York State Administrative Orders, and New York State Laws, are solely the responsibility of the purchaser after closing and execution of the deed. Subject to the rights of a tenant or lease affecting the property, no one is permitted to enter upon any parcels offered for sale for any purpose whatsoever, at any time prior to the closing of the sale and execution of the Deed conveying title to the Grantee. Any Grantee who enters a property prior to the closing of the sale and execution of the Deed conveying title to the Grantee is Trespassing and the County has the right to pursue any charges or fines for the same. See also Term # 17.
12. No personal property is included in the sale. The disposition of any personal property shall be the sole responsibility of the successful bidder following the closing of the sale. The previous owner should be notified and provided the opportunity to remove personal items.
13. Any taxes levied after January 1 of the current year will be the responsibility of the purchaser (City, Village, School, if applicable). Purchaser may also be liable for unpaid water and sewer charges not included in previously levied taxes. It is the Buyer’s responsibility to contact the taxing entity, obtain information and pay these taxes, fees, charges and assessments, as the case may be.
14. Bidders must disclose if acting as the agent for another party and identify such party in the remarks section of the online registration system. Failure to disclose principals may result in disqualification from bidding. Additionally, all parties to be named in a deed will need to be identified in the remarks section of the online registration system.
15. The purchaser shall provide information consistent with #14 above and such other information necessary to complete the deed, and shall execute the necessary forms and documents required for recording the deed. [Note: Social Security or Federal Identification Number will be required for all parties to be referenced on a deed.] Such information shall be furnished to the County Finance Dept. within 2 business days following the closing date of the sale. Failure to provide this information will result in a failure to complete the purchase (see Term #s 23 & 24). Subsequent to completion of the original forms, the charge to issue and record a correction deed is $500 per parcel.
16. Conveyance shall be by quit claim deed only, containing a description of the property on the tax roll for the year during which the County acquired title. A separate deed shall be issued for each parcel, and applicable fees charged.
17. The County will execute the deed after approval by the County Legislature, receipt of the full purchase price and recording fees, and receipt of the information necessary to complete the transfer of title (see Term #15). The deeds will be submitted in the same order as which full payment is received. The purchaser may take possession only after the deed has been executed.
18. Purchaser shall be responsible for the payment of a ten percent (10%) buyer’s premium and the deed recording fee(s) in addition to the accepted bid price; the sum of these items is the purchase price.
19. A minimum of thirty percent (30%) of the purchase price shall be paid to the Steuben County Finance Office within two business days following the closing day of the auction. (See Term #21 for payment information). The initial minimum deposit is $1,000.00. If the total amount of the purchase (including fees) is less than $1,000, the entire amount is due in full within two business days following the closing day of the auction. Should a bidder fail to make the deposit payment described herein, the bidder shall be considered in default; the County may then offer the premises to the second bidder (see Term #23); and / or may be disqualified from participating in future Tax Foreclosure auctions (see Term #24); and shall forfeit all interest, rights and remedies afforded to the successful bidder.
20. All sales are subject to subsequent County Legislature confirmation and any balance due must be remitted within thirty (30) days following the closing day of the auction. Any balance due must be paid in full in one payment; partial payments are not permitted.
21. Payment may be in the form of cash, money order, bank draft, certified check or wire transfer payable to STEUBEN COUNTY FINANCE DEPARTMENT, payable in US Dollars only; any negotiable instrument tendered in payment must be drawn on a bank located in the United States.
22. All parcels purchased by a purchaser must be paid for in full, selective closings are not permitted. Failure to remit full payment on all parcels purchased at the auction will result in a forfeiture of all deposits paid, which will be retained by the County as liquidated damages, and the cancellation of all sales to the purchaser.
23. Failure of the purchaser to complete the purchase within the required time limits shall result in the forfeiture of both the down payment and the buyer’s premium as liquidated damages. In the event of default of the highest bidder, the County reserves the right to offer the property to the second highest bidder, or to dispose of the property by any means as may be authorized by the Steuben County Legislature.
24. Any person who fails to complete a purchase may be disqualified from participating in future County tax auctions as a non-responsible bidder as determined by the Commissioner of Finance.
25. Those persons who have allowed the foreclosure of real property for nonpayment of taxes shall be disqualified from participating in County tax auctions for a period of 10 years from the date of such foreclosure proceeding.
26. Pursuant to Section 2.B.2. of the Steuben County Ethics Law and Resolution No. 037-21 of the Steuben County Legislature, County Legislators and employees, including their relatives, siblings, spouses or significant others, of the County Manager, Clerk of the Legislature, Finance Office, Law Department and Real Property Tax Service Agency are prohibited against bidding upon, acquiring or purchasing property offered for sale by the County of Steuben as a result of the tax delinquency of such parcel(s) either directly or through an agent, representative, attorney or other third party. It shall be presumptive proof of a violation of the Ethics Law if any Legislator or employee of the departments listed above shall have acquired any interest in tax delinquent property whatsoever including, but not limited to, the holding of a mortgage, lien or other financial interest, no matter how acquired, either directly or through any third parties within two years of the date upon which such property was sold or conveyed by the County of Steuben.
27. All sales are final, absolute and without recourse.
28. The auctioneer’s decision regarding any disputes is final, and the auctioneer reserves the right to reject any bid that is not an appreciable advancement over the previous bid.
29. Should a prospective bidder not have the ability to participate in the online auction format, they are encouraged to contact Moyer Auction & Estate Co., Inc. at (716) 937-7493 as soon as practical. Any such circumstances shall be addressed on a case-by-case basis. Reasonable accommodations shall be made to allow participation in the auction and to facilitate the submission of bids.
30. In the event a sale is cancelled by Court Order, Administrative Order or Executive Order, the purchaser shall be entitled to a return of the purchaser’s payment of the purchase price, together with any deposit paid, “deposit” being those sums paid under #19. The purchaser shall not be entitled to any special or consequential damages, attorney fees, reimbursement for any expenses incurred as a result of ownership or improvements of the property, nor for taxes paid during the period of ownership.
31. All Buyers agree to accept title according to these terms and conditions. In the event the Successful Bidder nominates a third party to receive title, such nominee will be required to execute an acknowledgment of the said terms of sale prior to receiving title.
32. In the event that any recited term herein or part thereof is determined to be unlawful, then in such event, the remaining terms of sale and unaffected portion(s) thereof shall survive and remain in full force and effect.
33. Auction results and updates will be posted at www.steubencony.org
By registering for this auction, bidders agree to the above Terms of Sale.
NYS Agency Disclosure: Auctioneers/Brokers are acting as agents for the seller.
Please add [email protected] to your email contact list to prevent emailed invoices & notices from going to spam/junk folders.
The auction will close at a rate of 1 lot/parcel every minute. This auction features extended bidding. Moyer Auctions online auctions are timed events and all bidding will close at specified time, however, our auctions have an 'Auto-Extend' feature.
Any bid placed within the final 5 minutes results in the bidding on that lot automatically extending by 5 minutes. The bidding will extend in 5 minute increments from the time the last bid is placed until there are no more bids and the lot sits idle for 5 minutes.
This allows all bidding parties the opportunity and no one to be outbid in the last seconds without having the opportunity to bid again - just like a live auction.
BID INCREMENTS:
$50.00 to 500.00 = $25.00
$501.00 to $1,000.00 = $50.00
$1,001.00 to $5,000.00 = $100.00
$5,001.00 to $10,000.00 = $250.00
$10,001.00 & higher = $500.00